Items | H6500i | ||
EP10a | 10X-18 plan eyepiece | ●● | |
EW10 | 10-20 plan eyepiece | ○○ | |
EP16a | 16×-10 plan eyepiece | ○○ | |
EPg10 | 10×-18 pointer eyepiece | ○ | |
EW16 | 16×-14 wide field eyepiece | ○ | |
EPr10b | 10×-18 plan reticle eyepiece | ○ | |
B-OPi10a | 10×/ NA=0.25;WD=4.81;IOS Plan Achromatic Objectives | ● | |
B-OPi20a | 20×/ NA=0.40;WD=2.58 IOS Plan Achromatic Objectives | ● | |
B-OPi40a | 40×/ NA=0.66;WD=0.82; IOS Plan Achromatic Objectives | ● | |
B-OPoi100a | 100×/ NA=1.25;WD=0.19; IOS Plan Achromatic Objectives (oil) | ● | |
B-OAi4b | 4×/ NA=0.10;WD=10.17; IOS Achromatic Objectives | ○ | |
B-OAi10b | 10×/ NA=0.25;WD=2.26; IOS Achromatic Objectives | ○ | |
B-OAi40b | 40×/ NA=0.6; WD=0.75; IOS Achromatic Objectives | ○ | |
B-OAoi100b | 100×/ NA=1.25;WD=0.69; IOS Achromatic Objectives(oil) | ○ | |
TTR04 | Trinocular Head (30°Inclined, Seidentopf, interpupillary distance 55~75) | ● | |
S30 | Mechanical Stage: Moving Range:76×50, Size: 160X135 | ● | |
C23 | Condenser: NA=1.25 | ● | |
CA03a | Condenser elevating group | ● | |
C06a | Phase contrast Condenser: NA=1.25(SPL PH-Contrast objectives only) | ○ | |
C06 | Phase contrast Condenser: NA=1.25(PL PH-Contrast objectives only) | ○ | |
B30 | Base Halogen Tungsten Lamp, 6V20W, wide voltage input | ● | |
EPHn2.5 | 2.5×Photo Eyepiece, Φ42 | ○ | |
EPHn4 | 4×Photo Eyepiece, Φ42 | ○ | |
EPHn6.3 | 6.3×Photo Eyepiece, Φ42 | ○ | |
TV09c+DV02+camera adaptor | Digital photograpy device | ○ | |
TV09b | 0.35× video device | ○ | |
TB11 | Side view device, View field distance 600 | ○ | |
II09 | Reflecting device | ○ | |
FD07 | Epi-fluorescent illumination device (B、G) | ● | |
FD08 | Epi-fluorescent illumination device (UV、V、B、G) | ○ | |
LH08 | 100W mecury lamp house | ● | |
PS-2 | 100W mecury lamp power supply case | ● | |
Cu02-1 | Blue filterφ32 | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价