MIC-GZ USB2.0 CMOS cameras employ high-performance Aptina progressive scan COMS sensor. It is widely used in industrial, biomedical, scientific and forensic applications. There are more than 5 models with resolution from 3 megapixels to 14 megapixels. It is C mount designed and easily connected with industrial lenses, optical detection equipments, biological microscopes, industrial microscopes, coordinate measuring machines, atomic force microscope, surgical microscope, slit lamp microscope.
MIC-GZ Series
Model | Description |
MIC-GZ3C | 3.0 megapixel USB2.0 CMOS Camera, Color |
MIC-GZ5C | 5.0 megapixel USB2.0 CMOS Camera, Color |
MIC-GZ10C | 10.0 megapixel USB2.0 CMOS Camera, Color |
MIC-GZ14C | 14.0 megapixel USB2.0 CMOS Camera, Color |
Model | MIC-GZ3C | MIC-GZ5C | MIC-GZ10C | MIC-GZ14C |
Digital interface | USB2.0 | |||
Sensor Type | Progressive scan CMOS | |||
Resolution | 2048 x 1536 | 2592 x 1944 | 3664 x 2748 | 4384 x 3288 |
Sensor model | MT9T001 | MT9P001 | MT9J001 | MT9F001 |
Sensor size | 1/2″ | 1/2.5″ | 1/2.3″ | 1/2.3″ |
Pixel size | 3.2μm x 3.2μm | 2.2μm x 2.2μm | 1.67μm x 1.67μm | 1.4μm x 1.4μm |
Max. frame rate | 48fps@640×480 | 23fps@640×480 | 23fps@1280×960 | 23fps@1280×960 |
ADC | 10 bit | 12 bit | 10 bit | 12 bit |
Dynamic range | 43 dB | 44 dB | 40.5 dB | 63.5 dB |
Exposure time | 57us~350ms | 83us~378ms | 210μs~1240ms | 1.6ms~17.9min |
Read-out noise | 12e- | 8e- | 8e- | 7e- |
Lens Mount | C/CS mount | |||
Color/Mono | Color | |||
IR cut filter | integrated in C-mount 18mm x 18mm | |||
Voltage supply | USB 2.0 powered | |||
Power consumption | approx. 2W | |||
Working temperature | 0°C~60°C | |||
Working humidity | 45~85% | |||
Software | MIC image analysis software | |||
SDK | available | |||
Operation System | Windows 2000/XP/Vista/wind 8 (32&64 bit) | |||
Weight | Approx. 240g |
评价
目前还没有评价