M2ST036M-H2:
1/3″,0.36MP Mono,Global Shutter,150fps
M2ST036M-H/H2 Application:
Ideal to face recognition and LED screen or TFT defect inspection and judgement
also machine vision system like locating ; inspection ,analysis, medical etc
USB2.0 M2S Series Camera Features:
1、all testings before delivery, stable and reliable.
2、29mm×29mm×29mm camera size
3、32MB buffer on-board
4、Free SDK,C++、C#、.NET、VB、Delphi etc languages to apply
5、Windows XP SP3, all windows OS.
6、TWAIN、DirectShow、GENICAM as interface,Compatible with HALCON、LabView
7、Multiple camera system support;
8、Customized camera ID
USB2.0 Industrial Camera M2ST036M-H2
Pixels:0.36 MP
Frame Rate:111 fps
Coloration:Color/black and white
Shutter:Global Shutter
| Model | M2ST036M-H2 |
| Sensor | Aptina 1/3″ Mono CMOS 6.0um |
| Resolution /Frame | 752 × 480(MAX) 111fps |
| 640 × 480(ROI) 130fps | |
| 640 × 420(ROI) 150fps | |
| 320 × 240 (SKIP) 226fps | |
| – | |
| – | |
| – | |
| Any ROI | |
| Photosensitive Area | 4.51mm × 2.88mm |
| Scan Type | Progressive / Continuous |
| Sensitivity | 4.8V / Lux-sec |
| Dynamic Range | 55db |
| Shutter | Global Shutter |
| Exposure Time | 51us~ 200ms |
| Gain | 1x – 2.25x;Step Length:0.125x |
| Spectrum Response | 390nm ~ 1050nm |
| Exposure Mode | Auto / Manual / Area |
| Picture Format | RAW、BMP、JPG、PNG |
| PLC | Image Size、Exposure Time、Gain、Flicker Elimination、GAMMA、Contrast、Black Level、Sharpness、2D Noise、3D Noise |
| Power Consumption | USB 5V,Consumption:< 1.2w, Stand-by:0.8W |
| Operating | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH |
| Storage | Temperature:-20℃ ~ 60℃;Humidity: 10% – 60%RH |
| Lens Mount | C-Mount |
| Dimension | 29x29x29.5mm |
| Weight | 42g |
USB2.0 Industrial Camera M2ST130M-H2
Pixels:1.3 MP
Frame Rate:30 fps
Coloration:Color/black and white
Shutter:Rolling Shutter
| Model | M2S130M-H2 VS M2ST130M-H2 |
| Sensor | Aptina:MT9M001, 1/2 inch MONO CMOS, 5.2μm each pixel |
| Resolution /Frame | 1280 × 1024(MAX) 30 FPS |
| 1024 × 768(ROI) 44 FPS | |
| 640 × 512(ROI) 91 FPS | |
| 640 × 512(SKIP) 102 FPS | |
| Any size ROI | |
| Photosensitive Area | 6.66mm × 5.32mm |
| Scan Type | Progressive / Continuous |
| Sensitivity | 2.1V / lux-sec |
| SNR | 45db |
| Dynamic Range | 68.2db |
| Shutter | Electronic Rolling Shutter |
| Trigger mode | Hardware trigger/software trigger |
| Exposure Time | 28 μS ~ 200MS |
| Gain range | 1.75x – 8.0x;step:0.125x |
| spectral response | 390nm ~ 1050nm |
| Exposure control | Auto/manual/area exposure |
| Hardware update | Support remote update |
| Photo format | RAW、BMP、JPG、PNG |
| PLC | Image Size、Exposure Time、Gain、Flicker Elimination、GAMMA、Contrast、Black Level、Sharpness、2D Noise、3D Noise |
| Power Consumption | USB 5V,Consumption:less 1.2w, Stand-by:0.95W |
| Operating | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH |
| Storage | Temperature:-20℃ ~ 60℃;Humidity:10% – 60%RH |
| Lens Mount | C-Mount |
| Dimension | 29mm x 29mmx 29.5mm |
| Weight | 42g |
USB2.0 Industrial Camera M2S132-H2 M2ST132-H2
Pixels:1.32 MP
Frame Rate:30 fps
Coloration:Color/black and white
Shutter:Rolling Shutter
| Model | M2S132-H2 VS M2ST132-H2 |
| Sensor | 1/2.7 inch color CMOS, 4.0μm each pixel |
| Resolution /Frame | 1280 × 1024(MAX) 30FPS |
| 640 × 512(SUM) 30FPS | |
| 640 × 480(ROI) 63FPS | |
| Any size ROI | |
| Photosensitive Area | 5.12mm × 4.1mm |
| Scan Type | Progressive / Continuous |
| Sensitivity | 6V / Lux-sec |
| SNR | 34.3db |
| Dynamic Range | 58db |
| Shutter | Global Shutter |
| Trigger mode | Hardware trigger/software trigger |
| Exposure time | 31us ~ 250us |
| Gain range | 1.0x – 4.0x;step:0.125x |
| spectral response | 390nm ~ 650nm |
| Exposure control | Auto/manual/area exposure |
| Hardware update | Support remote update |
| Photo format | RAW、BMP、JPG、PNG |
| PLC | Image Size、Exposure Time、Gain、Flicker Elimination、GAMMA、Contrast、Black Level、Sharpness、2D Noise、3D Noise |
| Power Consumption | USB 5V,Consumption:less 1.2w, Stand-by:0.95W |
| Operating | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH |
| Storage | Temperature:-20℃ ~ 60℃;Humidity:10% – 60%RH |
| Lens Mount | C-Mount |
| Dimension | 29mm x 29mmx 29mm |
| Weight | 42g |
USB2.0 Industrial Camera M2ST500M-H2
Pixels:5.0 MP
Frame Rate:7.9 fps
Coloration:Color/black and white
Shutter:Rolling Shutter
M2ST500M-H2:
1/2.5″,5MP Mono,Rolling Shutter,7.9fps
M2ST500M-H2 Applications:
Ideal to face recognition and LED screen or TFT defect inspection and judgement
also machine vision system like locating ; inspection ,analysis, medical etc.
| Model | M2ST500M-H2 |
| Sensor | Aptina:MT9P031 1/2.5“ Mono CMOS 2.2um |
| Resolution /Frame | 2592 × 1944(MAX) 7.9fps |
| 1920 × 1080(ROI) 19fps | |
| 1280 × 960 (SUM2) 21fps | |
| 1280 × 960(BIN2) 21fps | |
| 1280 × 960(Skip) 32.5fps | |
| Any ROI | |
| Photosensitive Area | 5.70mm × 4.28mm |
| Scan Type | Progressive / Continuous |
| Sensitivity | 1.4V / lux-sec |
| SNR | 38.1db |
| Dynamic Range | 70.1db |
| Shutter | Electronic Rolling Shutter |
| Trigger | Hardware Trigger / Software Trigger |
| Exposure Time | 57us ~ 200ms |
| Gain | 1.0x – 8.0x;Step Length:0.125x |
| Spectral Range | 390nm ~ 1050nm |
| Exposure Mode | Auto / Manual / Area |
| Picture Format | RAW、BMP、JPG、PNG |
| PLC | Image Size、Exposure Time、Gain、Flicker Elimination、GAMMA、Contrast、Black Level、Sharpness、2D Noise、3D Noise. |
| Power | USB 5V,Consumption:<1.1W, Stand-by:0.5W |
| Operating | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH |
| Storage | Temperature:-20℃ ~ 60℃;Humidity:10% – 60%RH |
| Lens Mount | C-Mount |
| Dimension | 29mm x 29mmx 29.5mm |
| Weight | 42g |
USB2.0 Industrial Camera M2ST1000-H2
Pixels:10 MP
Frame Rate:3.9fps
Coloration:
Shutter:Rolling Shutter
M2S1000-H2:
1/2.3″,10MP Color,Rolling Shutter,3.9fps
Ideal to face recognition and LED screen or TFT defect inspection and judgement
also machine vision system like locating ; inspection ,analysis, medical etc.
| Model | M2S1000-H2 |
| Sensor | Aptina 1/2.3″ Color CMOS 1.67um |
| Resolution /Frame | 3664 × 2748(MAX) 3.9fps |
| 2592 × 1944(ROI) 7.7fps | |
| 1920 × 1080(ROI) 18fps | |
| 1600 × 1200 (SUM2) 15fps | |
| 1280 × 720(BIN2) 23fps | |
| 1024 × 768(ROI) 25fps | |
| 800 × 600(BIN4) 26fps | |
| Any ROI | |
| Photosensitive Area | 6.44mm × 4.616mm |
| Scan Type | Progressive Scan / Continuous Output |
| Sensitivity | 0.31V / lux-sec |
| SNR | 34db |
| Dynamic Range | 65.2db |
| Shutter | Rolling Shutter |
| Exposure Time | 102us~ 1.0s |
| Gain | 1.375x – 8.0x;Step Length:0.125x |
| Spectrum Response | 390nm ~ 650nm |
| Exposure Mode | Auto / Manual / Area |
| WB Mode | Auto / One-time / Area |
| Picture Format | RAW、BMP、JPG、PNG |
| PLC | Image Size、Exposure Time、Gain、Flicker Elimination、GAMMA、Contrast、Black Level、Sharpness、2D Noise、3D Noise、RGB Gain、Saturation、White Balance |
| Power Consumption | USB 5V,Consumption:less 1.1w, Stand-by:0.5W |
| Operating | Temperature:0℃ ~ 50℃;Humidity:10% – 90%RH |
| Storage | Temperature:-20℃ ~ 60℃;Humidity: 10% – 60%RH |
| Lens Mount | C-Mount |
| Dimension | M2S1000-H: 29 x 29x 29mm M2S1000-H2: 29x29x29.5mm |
| Weight | 39g |


























评价
目前还没有评价