USB3.0 Color Microscope Camera
MIC-T1616, MIC-T1650 and MIC-T16S belong to MIC TECH professional camera MIC-T16 Series. The combination of a USB3.0 high speed data interface, CMOS sensor and built-in ISP image processing engine,results in spectacular image quality at very stable high frame rates.
Innovative CMOS image sensor+ISP integrated chip technology
Whilst‘frames per second is considered by many to be the benchmark for high speed imaging, equally important is the time between when an image is exposed and when it actually becomes available to the user. This is known as latency. The MIC TECH CMOS image processing chip can handle images with lowest latency to achieve the fastest response, delivering the ultimate in productivity, whilst maintaining exceptional image quality.
Wide Range Color Temperature Adjustment
MIC-T16 series has an integrated 1800-10000K color temperature adjustment. This feature, which has previously only been available on high-end scientific cameras, significantly improves the white balance, delivering incredible color fidelity in the original image, eliminating the need for any post processing. MIC-T16 series creates stunning visual effects for different samples and different lighting sources, always giving true to life images.
USB3.0 High-speed interface
Latest USB3.0 standard, 5Gb/s ultra-high speed data transfer. Our USB3.0 cameras transmission efficiency is 10 times higher than that of the traditional USB2.0 standard.
Simple, convenient, easy to get started
With built-in automatic white balance requiring no user intervention.
Automatic exposure function, catch clear images with one button
Support drive-free UVC (USB Video Class) devices, plug and play, fast and convenient.
Model | MIC-T1616 | MIC-T1650 | MIC-T16S |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 1/2.33″ | 1/2.5″ | 1/2.7″ |
Image processor | Built-in ISP | Built-in ISP | Built-in ISP |
Image transmission | High-speed (FPGA+DDR) | High-speed (FPGA+DDR) | High-speed (FPGA+DDR) |
Resolution | 4608×3542,2304×1728,1600×1200,1028×960 | 2584×1936,2040×1528,1592×1192,1016×760 | 2304×1296, 1920×1080 |
Pixel Size | 1.335umx1.335um | 2.2umx2.2um | 3umx3um |
Frame rate | 5fps@16MP,25fps@4MP,30fps@2MP,30fps@1.2MP | 15fps@5MP,25fps@3MP,30fps@2MP,35fps@0.8MP | 30fps@3MP, 30fps@2MP |
Scan mode | Progressive | Progressive | Progressive |
Exposure time | 1ms-999ms | 1ms-999ms | 1ms-33ms |
Exposure Mode | Auto/Manual | Auto/Manual | Auto/Manual |
White balance | Auto/Manual | Auto/Manual | Auto/Manual |
Color temperature | 1800K-10000K | 1800K-10000K | —— |
Noise reduction | 3D | 3D | 3D |
Setting | White Balance, Exposure Time, Gain, Noise Reduction, Gamma | White Balance, Exposure Time, Gain, Noise Reduction, Gamma | White Balance, Exposure Time, Gain, Noise Reduction, Gamma |
PC software | Tcapture | Tcapture | Tcapture |
Operating Environment | Temperature: 0-40℃, Humidity: 10%-85% | Temperature: 0-40℃, Humidity: 10%-85% | Temperature: 0-40℃, Humidity: 10%-85% |
Compatible system | Windows/Mac/Linux | Windows/Mac/Linux | Windows/Mac/Linux |
Optical interface | Standard C-Mount | Standard C-Mount | Standard C-Mount |
Data interface | USB3.0, compatible with USB2.0 | USB3.0, compatible with USB2.0 | USB3.0, compatible with USB2.0 |
评价
目前还没有评价