MIC-Y1 serials operation microscope
◆Observation unit: binocular observation unit (all kinds of head to choose)
◆Magnification of observation unit: 6X
◆Objective focal length: 4 objectives; F’=200, F’=250, F’=300, F’=400 (mm)
◆Value on magnification changer hand-wheel: 3-step, 0.6X, 1X and 1.6X
◆Total magnification: 2.4X – 12X
◆Focusing range: 10mm
◆Filter: Built-in green and orange filter
◆Beam splitter: 50:50 beam splitter
◆Demonstrator: Monocular tube with 6X magnification
◆TV adapter: Attachable to 1/3″ CCD with C-mount
◆Balance arm: 2-piece arm, 1-piece arm with counterweight adjustable
◆Stand: Floor stand with 2-piece column fitted in five-star base, or floor stand with 1-piece column fitted in five-star base
◆Illumination system: Coaxial cold light source illumination with 15V150W halogen lamp, brightness adjustable
◆Input voltage: 110V or 220V switchable
◆Option: Camera adapter, attachable to camera with N1 mount.
Item | Y11 | Y12 | Y13 | Y14 | Y17 | Y18 | Y2 | Y30 |
stand | floor stand with 2-pieces column fitted in five-star base | Table mount | 1-piece column fitted 5-paw base with counterweight | 2-pieces column fitted in five-star base | ||||
Value on magnification changer | 0.6X、1X、1.6X | |||||||
Head | straight | 45° | straight | 45° | straight | 45° | straight | 45° |
Objective focus length | four objective lens: F=200、F=250、F=300、F=400mm | |||||||
Total magnification | 2.4X — 12X | |||||||
Balance arm | two pieces arm | 1-piece arm with counterweight adjustable | 2-pieces arm with counterweight adjustable | |||||
Beam splitter | 50:50 beam splitter | |||||||
Fine focusing range (mm) | 10mm | |||||||
Magnification of observation unit | 6X (F=87mm) | |||||||
Input voltage | 110V or 220V switchable | |||||||
Light transmitting bundle | 1600mm | 1300mm | 170mm | |||||
Built-in filter | green and orange filter | |||||||
Illumination system | Coaxial cold light source illumination with 15V 150W halogen lamp, brightness adjustable |
评价
目前还没有评价