Standard configurations
Objective zoom range | 1X-2X 1X-3X 2X-4X |
Eyepice | SWF 10X/23mm |
Working distance | 120mm |
Interpupillary distance
adjustment range |
55mm-75mm |
Binocular head | inclination of 45。 |
Diopter adjustment | ±5 diopter |
Optical Body Rotation 360 | 360 |
Technical data
Auxiliary | Eyepiece | Magnification | Visual field | Working
distance(mm) |
1X,2X | 10X | 10X,20X | 23,11.5 | 120 |
15X | 15X,30X | 16,8 | ||
20X | 20X,40X | 13,6.5 | ||
25X | 25X,50X | 12,6 | ||
1X,3X | 10X | 10X,30X | 23,7.6 | 120 |
15X | 15X,45X | 16,5.3 | ||
20X | 20X,60X | 13,4.3 | ||
25X | 25X,75X | 12,4 | ||
2X,4X | 10X | 20X,40X | 11.5,5.7 | 120 |
15X | 30.X,60X | 8,4 | ||
20X | 40X,80X | 6.5,3.3 | ||
25X | 50X,100X | 6,3 | ||
1X,4X | 10X | 10X,40X | 23,5.7 | 120 |
15X | 15X,60X | 16,4 | ||
20X | 20X,80X | 13,3.3 | ||
25X | 25X,100X | 12,3 |
评价
目前还没有评价