Specification | XSZ-N5A | XSZ- N5B | XSZ- N5T | |
Viewing
head |
Monocular Head.Inclined at 45° | ● | ||
Compensation Free Binocular Head .Inclined at 30° | ● | |||
Compensation Free Trinocular Head Inclined at 30° | ● | |||
Interpupillary Distance 55mm -75mm | ● | ● | ||
Eyepiece | WF10 × | ● | ● | ● |
Objective | Achromatic objectives:4X,10X,40X(S),100X(S) Oil | ● | ● | ● |
Stage | Double layers mechanical stage | ● | ● | ● |
Stage size:125mmX 130mm | ● | ● | ● | |
Moving range: 75mm × 50mm | ● | ● | ● | |
Condenser | Swing type N. A.1.25 Abbe condenser with iris diaphragm & filter | ● | ● | ● |
Focusing | Coaxial coarse&fine focusing adjustment with rack and
pinion mechanism Fine focusing scale Value 0.002mm |
● | ● | ● |
Collector | High brightness light collector | ● | ● | ● |
Light
source |
Halogen bulb 6V/20W. AC85-230V | ● | ● | ● |
Adjustable brightness | ||||
Optional
Accessory |
Eyepieces: WF16x,WF20x,P16x | |||
Plan-Objectives: 4X,10X,20X(S),40X(S),60X(S),100X(S)Oil | ||||
Semi-plan objectives: 4X,10X,20X(S),40X(S),60X(S),100X(S)Oil | ||||
Photo and CCD attachment |
评价
目前还没有评价