SPECIFICATION
Model | Eyepiece | Objective | Working Stage | Illumination |
XTX-8C-2 | WF10X | 1X-2X 1X-3X 2X-4X |
Ø75 Frosted glass | Incident illumination & transmitted illumination |
XTX-8C-3 | WF10X | 1X-2X-3X 1X-2X-4X |
Ø75 Frosted glass | Incident illumination & transmitted illumination |
XTX-9A | WF10X | Ø95 White/black | Incident illumination & transmitted illumination | |
XTX-9C | WF10X | Ø95 Frosted glass | Incident illumination & transmitted illumination |
OPTICAL DATA
Model | Objective | Eyepiece | WD | |||||||
5X | 10X | 15X | 20X | |||||||
M | FOV | M | FOV | M | FOV | M | FOV | |||
XTX-8C | 1X | 5X | 20.0mm | 10X | 20.0mm | 15X | 15.0mm | 20X | 10.0mm | 100mm |
2X | 10X | 10.0mm | 20X | 10.0mm | 30X | 7.5mm | 40X | 6.5mm | ||
3X | 15X | 7.0mm | 30X | 6.7mm | 45X | 5.0mm | 60X | 4.3mm | 100mm | |
4X | 20X | 5.0mm | 40X | 5.0mm | 60X | 3.5mm | 80X | 3.2mm | ||
XTX-9 | 1X | 5X | 20.0mm | 10X | 20.0mm | 15X | 15.0mm | 20X | 10.0mm | 57mm |
2X | 10X | 10.0mm | 20X | 10.0mm | 30X | 7.5mm | 40X | 6.5mm | ||
3X | 15X | 7.0mm | 30X | 6.7mm | 45X | 5.0mm | 60X | 4.3mm | 57mm | |
4X | 20X | 5.0mm | 40X | 5.0mm | 60X | 3.5mm | 80X | 3.2mm |
评价
目前还没有评价