Illumination:
L1:Incident reflected halogen light 12V 10W;Transmitted halogen light 12V 10W,Brightness is adjustable.
L2:Both incident and transmitted light with LED 1W,Brightness is adjustable.
SPECIFICATION
Model | Eyepiece | Objective | Working Stage | Illumination |
ZTX-20-C2 | WF10× | 1×-2× 1×-3× 2×-4× |
Frosted glass | LED illumination |
ZTX-20 | WF10× | Frosted glass | Halogen Lamp illumination | |
ZTX-10-C1 | WF10× | White/black | Natural illumination | |
ZTX-10 | WF10× | White/black | Natural illumination | |
Optional accessories:0.5×、0.75x、1.5×、2× Auxiliary Objective;WF5×、WF10×、WF15x、WF20× Eyepiece;Ring light、Darkfield Attachment、.Jewel Tweezer |
OPTICAL DATA
Eyepiece | Objective | Auxiliary Objective | |||||||||
0.5× | 0.75× | 1.5× | 2.0× | ||||||||
Objective | FOV | WD | FOV | WD | FOV | WD | FOV | WD | FOV | WD | |
WF5× | 1× | 20 | 109 | 37.5 | 120 | 24 | 75 | 14 | 40 | 11 | 25 |
2× | 10 | 99 | 19 | 120 | 12 | 75 | 7 | 40 | 5.5 | 25 | |
3× | 7 | 84 | 12.5 | 120 | 8 | 75 | 4.5 | 40 | 3.5 | 25 | |
4× | 5 | 81 | 19 | 120 | 6 | 75 | 3.5 | 40 | 2.8 | 25 | |
WF10× | 1× | 20 | 109 | 37.5 | 120 | 25 | 75 | 14 | 40 | 11 | 25 |
2× | 10 | 99 | 19 | 120 | 12 | 75 | 7 | 40 | 5.5 | 25 | |
3× | 7 | 84 | 12.5 | 120 | 8 | 75 | 4.5 | 40 | 3.5 | 25 | |
4× | 5 | 81 | 19 | 120 | 6 | 75 | 3.5 | 40 | 3 | 25 | |
WF15× | 1× | 15 | 109 | 30 | 120 | 18 | 75 | 10 | 40 | 8 | 25 |
2× | 7.5 | 99 | 15 | 120 | 9 | 75 | 5 | 40 | 4 | 25 | |
3× | 5 | 84 | 9.5 | 120 | 6 | 75 | 3.5 | 40 | 3 | 25 | |
4× | 3.8 | 81 | 7 | 120 | 4.5 | 75 | 2.8 | 40 | 2 | 25 | |
WF20× | 1× | 10 | 109 | 19 | 120 | 12 | 75 | 7 | 40 | 5.5 | 25 |
2× | 5 | 99 | 10 | 120 | 6 | 75 | 3.5 | 40 | 2.5 | 25 | |
3× | 3.5 | 84 | 6.2 | 120 | 4 | 75 | 2.4 | 40 | 2 | 25 | |
4× | 2.5 | 81 | 4.7 | 120 | 3 | 75 | 2 | 40 | 1.5 | 25 |
评价
目前还没有评价