OUTFIT
Viewing head | inclined at 45º |
Zoom ratio | 1:4 |
Eyepiece | SWF10X/23mm |
Objective | 1x-4x |
Magnification | 10x-40 |
Interpupillary distance | 55-75mm |
Working distance | 91mm |
Working Stage | φ95mm Frosted glass & White/Black Working stage |
Height of Pillar | 190mm |
Travel distance | 100mm |
Diameter of Scope Holder | φ76mm |
OPTICAL DATA
Objective | Standard spec | Auxiliary Objective | ||||||||
0.5X | 0.75x | 1.5X | 2X | |||||||
Working Distance 91mm |
Working Distance 170mm |
Working Distance 42mm |
Working Distance 42mm |
Working Distance 28mm |
||||||
Magnification | Field of view (mm) |
Magnification | Field of view (mm) |
Magnification | Field of view (mm) |
Magnification | Field of view (mm) |
Magnification | Field of view (mm) |
|
WF5x/20mm | 5x | 20 | 2.5x | 40 | 3.75X | 25 | 7.5x | 13 | 10X | 10 |
20x | 5 | 10x | 11 | 15X | 6.5 | 30x | 3.5 | 40X | 2.5 | |
SWF10X/22mm | 10x | 23 | 5X | 52 | 7.5X | 30 | 15X | 15 | 20X | 11.5 |
40x | 5.5 | 20X | 12 | 30X | 7 | 60X | 4.8 | 80X | 3 | |
WF15X/15mm | 15X | 15.5 | 7.5X | 36 | 11.2X | 21 | 22.5X | 10.5 | 30X | 8 |
60X | 4 | 30X | 8.5 | 45X | 5 | 90X | 2.5 | 120X | 2 | |
WF20X/10mm | 20X | 10.5 | 10X | 25 | 15X | 14 | 30X | 7 | 40X | 5.5 |
80X | 3 | 40X | 5.8 | 60X | 3.5 | 120X | 1.8 | 160X | 1.5 |
SPECIFICATION LIST
Specification | Model | |||||||||
Parts | Specifications | ZTX-E-C3 | ZTX-3E-C3 | ZTX-E | ZTX-3E | ZTX-E-P | ||||
Eyepiece | WF5X20 | ○ | ○ | ○ | ○ | ○ | ||||
SWF10X22 | ● | ● | ● | ● | ● | |||||
WF15X15 | ○ | ○ | ○ | ○ | ○ | |||||
WF20X10 | ○ | ○ | ○ | ○ | ○ | |||||
Binocular | ZTX-E | ● | ● | ● | ||||||
Trinocular | ZTX-3E | ● | ● | ○ | ||||||
Auxiliary Objective |
0.5X/170mm | ○ | ○ | ○ | ○ | ○ | ||||
0.75X100mm | ○ | ○ | ○ | ○ | ○ | |||||
1.5X/42mm | ○ | ○ | ○ | ○ | ○ | |||||
2X/28mm | ○ | ○ | ○ | ○ | ○ | |||||
Stand | C3 | ● | ● | ○ | ○ | ○ | ||||
E | ○ | ○ | ● | ● | ○ | |||||
P | ○ | ○ | ○ | ○ | ● | |||||
TD-1 | ○ | ○ | ○ | ○ | ○ | |||||
TD-2 | ○ | ○ | ○ | ○ | ○ | |||||
Photographic device | PH | ○ | ○ | ○ | ○ | ○ | ||||
CCD Mount | CTV | ○ | ● | ○ | ● | ○ | ||||
Jewel Tweezer | Ⅰ/Ⅱ | ○ | ○ | ○ | ○ | |||||
Darkfield Attachment | ASC | ○ | ○ | ○ | ○ | |||||
Incident Light | Bowl Shape Halogen Lamp 12V10W | ● | ● | |||||||
Transmitted Light | Halogen Lamp 12V10W | ● | ● | |||||||
LED Incident Light | 1W | ● | ● | |||||||
LED Transmitted Light |
1W | ● | ● | |||||||
Ring light | RFL | ○ | ||||||||
Package | Styrofoam +carton box | ● | ● | ● | ● | ● |
- Standard ○ Optional
评价
目前还没有评价