SPECIFICATION
Model | Eyepiece | Objective | Viewing head | Up & Down Mechanism | Base/Working Stage |
ZTX-G | SWF10× | ZOOM0.75×-3.6× | Binocular | Pillar style | φ95 Frosted glass |
ZTX-G-W | SWF10× | ZOOM0.75×-3.6× | Binocular | Arm curved style | φ95 Frosted glass |
ZTX-G-C2 | SWF10× | ZOOM0.75×-3.6× | Binocular | Pillar style | φ95 Frosted glass |
Optional accessories:0.5×、0.75×、1.5x、2× Auxiliary Objective;WF5×、SWF10×、WF20× Eyepiece;Ring light;White/Black Working stage |
OPTICAL DATA
Model | Eyepiece | Objective | Auxiliary Objective | |||||||||
0.5× | 0.75× | 1.5× | 2.0× | |||||||||
Magnification | Field of view
( mm) |
Working distance | Field of view
( mm) |
Working distance | Field of video
( mm) |
Working distance | Field of view
( mm) |
Working distance | Field of view
( mm) |
Working distance | ||
ZTX-G | WF5× | 0.75-3.6× | 26-6 | 86 | 63-13 | 178 | 32-7 | 96 | 16-4 | 42.5 | 12.5-3 | 25.5 |
HWF10× | 0.75-3.6× | 28-6 | 86 | 43-14 | 178 | 35-8 | 96 | 18-4 | 42.5 | 14-3 | 25.5 | |
WF15× | 0.75-3.6× | 19-4.5 | 86 | 43-9.5 | 178 | 24-5.5 | 96 | 12-3 | 42.5 | 9.5-2 | 25.5 | |
WF20× | 0.75-3.6× | 12.5-3 | 86 | 28-6 | 178 | 16-3.5 | 96 | 8-2 | 42.5 | 6-1.5 | 25.5 |
评价
目前还没有评价