| MIC-6UF specification | |||||
| No Z axis
measurement |
Model | 6U-1010 | 6U-1510 | 12U-2015 | 12U-3020 |
| With Z axis
measurement |
Model | 6UF-1010 | 6UF-1510 | 12UF-2015 | 12UF-3020 |
| Trinocular head
|
Monocular, binocular head, all head with standard
TV video camera interface optional |
||||
| Image | Positive/negative | ||||
| Observation | Bright field, dark field, polarizing, DIC | ||||
| Eyepiece | Diopter adjustable 10X/22mm 20x | ||||
| Objective | bright field | Plan FLUOR EPI/Plan FLUOR EPI SL serials lens | |||
| dark field | Plan FLUOR EPI-BD serials lens | ||||
| Focusing | max sample height | 150mm | 200mm | ||
| focus | Coaxial focus(coarse:40mm/c、fine focus:0.02mm/c) | ||||
| Illumination | transmitting | telecentric illumination, step-less brightness adjustable, 5W LED light | |||
| reflecting | Kholer illumination, iris aperture adjustable,
step-less brightness adjustable, 5W LED light |
||||
| oblique | LED ring light/cold fiber light | ||||
| Stage | measure range | 100*100mm | 150*100mm | 200*150mm | 300*200mm |
| metal stage size | 285*250mm | 300*250mm | 400*280mm | 500*350mm | |
| glass size | 170*145mm | 204*145mm | 245*192mm | 350*250mm | |
| Fast delivery device | Standard specification | ||||
| Digital calculator | Min read | Customer can choose 1/0.5/0.1μm | |||
| Function | Zero setting,middling,reversing, Metric imperial system switch,
RS232 output |
||||
| Accuracy | (3+0.02L)μm L is measurement length | ||||
| Power | 45W、85~240VAC 50/60HZ | ||||
| Main body | Dimension
(W*D*H)mm |
445*670*710 | 480*670*710 | 607*793*720 | 720*810*720 |
| Weight | 50KG | 55KG | 80KG | 110KG | |






























评价
目前还没有评价